<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve the Math Tutor &#187; Lines</title>
	<atom:link href="http://www.themathtutor.co.nz/tag/lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themathtutor.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jun 2018 00:21:54 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>

	<image>
		<url>http://www.themathtutor.co.nz/wp-content/uploads/2015/02/SteveMathTutorIcon-54e8270cv1_site_icon-32x32.png</url>
		<title> &#187; Lines</title>
		<link>http://www.themathtutor.co.nz</link>
		<width>32</width>
		<height>32</height>
	</image> 
	<item>
		<title>What is a line and what isn&#8217;t?</title>
		<link>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/</link>
		<comments>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 04:17:25 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Lines]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=239</guid>
		<description><![CDATA[With all these different types of line equations, how do I actually tell if an equation is a line or not? This is a really good question. Usually it&#8217;s linear relationships (line equations in other words) that are the first type of relationship that you learn about when studying algebra. If you haven&#8217;t seen many &#8230; <a href="http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/" class="more-link">Continue reading <span class="screen-reader-text">What is a line and what isn&#8217;t?</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the equation of a line</title>
		<link>http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/</link>
		<comments>http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/#comments</comments>
		<pubDate>Sun, 22 Feb 2015 03:17:59 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Co-ordinate Geometry]]></category>
		<category><![CDATA[Lines]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=108</guid>
		<description><![CDATA[How do I figure out the equation of a line? There are a number of different forms of line equation. The easiest one to use depends on the information you have about the line. Let&#8217;s, first of all, look at the form of line equation that, generally, people are most familiar with. It looks like &#8230; <a href="http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/" class="more-link">Continue reading <span class="screen-reader-text">Finding the equation of a line</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
