<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve the Math Tutor &#187; Algebra</title>
	<atom:link href="http://www.themathtutor.co.nz/tag/algebra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themathtutor.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jun 2018 00:21:54 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>

	<image>
		<url>http://www.themathtutor.co.nz/wp-content/uploads/2015/02/SteveMathTutorIcon-54e8270cv1_site_icon-32x32.png</url>
		<title> &#187; Algebra</title>
		<link>http://www.themathtutor.co.nz</link>
		<width>32</width>
		<height>32</height>
	</image> 
	<item>
		<title>Identity Problems</title>
		<link>http://www.themathtutor.co.nz/2015/03/19/identity-problems/</link>
		<comments>http://www.themathtutor.co.nz/2015/03/19/identity-problems/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 04:24:01 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Matrices]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=273</guid>
		<description><![CDATA[Identity Matrix?! What on the good green Earth is an Identity Matrix? The short answer is that it&#8217;s a square matrix with 1&#8217;s down the main diagonal and 0&#8217;s everywhere else. For example, a 3&#215;3 identity matrix looks like this: That&#8217;s not particularly useful to understanding what it&#8217;s all about though, so let&#8217;s have a &#8230; <a href="http://www.themathtutor.co.nz/2015/03/19/identity-problems/" class="more-link">Continue reading <span class="screen-reader-text">Identity Problems</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/03/19/identity-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a line and what isn&#8217;t?</title>
		<link>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/</link>
		<comments>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 04:17:25 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Lines]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=239</guid>
		<description><![CDATA[With all these different types of line equations, how do I actually tell if an equation is a line or not? This is a really good question. Usually it&#8217;s linear relationships (line equations in other words) that are the first type of relationship that you learn about when studying algebra. If you haven&#8217;t seen many &#8230; <a href="http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/" class="more-link">Continue reading <span class="screen-reader-text">What is a line and what isn&#8217;t?</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCEA Level 2 Algebra Exam 2014 (part 2)</title>
		<link>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/</link>
		<comments>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 01:06:33 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Exponents]]></category>
		<category><![CDATA[Logarithms]]></category>
		<category><![CDATA[NCEA]]></category>
		<category><![CDATA[Past Exams]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=181</guid>
		<description><![CDATA[Another one from last year&#8217;s Algebra exam: Solve . You can find a copy of the exam question paper on the NZQA website here. Question Three (b): Solve for : . Knowing how to use the Exponent and Logarithm rules is vital to this one. In particular: See if you can follow all the steps &#8230; <a href="http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/" class="more-link">Continue reading <span class="screen-reader-text">NCEA Level 2 Algebra Exam 2014 (part 2)</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCEA Level 2 Algebra Exam 2014</title>
		<link>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014/</link>
		<comments>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 00:03:21 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[NCEA]]></category>
		<category><![CDATA[Past Exams]]></category>
		<category><![CDATA[Quadratics]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=154</guid>
		<description><![CDATA[From last year&#8217;s Algebra exam: I couldn&#8217;t see how to rearrange to make the subject. You can find a copy of the exam question paper on the NZQA website here. Question Two (c) (i): (abbreviated) Rearrange , where  and  are constants, to make the subject. The problem here is probably to do with the terminology &#8230; <a href="http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014/" class="more-link">Continue reading <span class="screen-reader-text">NCEA Level 2 Algebra Exam 2014</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the equation of a line</title>
		<link>http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/</link>
		<comments>http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/#comments</comments>
		<pubDate>Sun, 22 Feb 2015 03:17:59 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Co-ordinate Geometry]]></category>
		<category><![CDATA[Lines]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=108</guid>
		<description><![CDATA[How do I figure out the equation of a line? There are a number of different forms of line equation. The easiest one to use depends on the information you have about the line. Let&#8217;s, first of all, look at the form of line equation that, generally, people are most familiar with. It looks like &#8230; <a href="http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/" class="more-link">Continue reading <span class="screen-reader-text">Finding the equation of a line</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/02/22/finding-the-equation-of-a-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
