<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve the Math Tutor</title>
	<atom:link href="http://www.themathtutor.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themathtutor.co.nz</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2020 07:39:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.32</generator>

	<image>
		<url>http://www.themathtutor.co.nz/wp-content/uploads/2015/02/SteveMathTutorIcon-54e8270cv1_site_icon-32x32.png</url>
		<title>Steve the Math Tutor</title>
		<link>http://www.themathtutor.co.nz</link>
		<width>32</width>
		<height>32</height>
	</image> 
	<item>
		<title>Emmy Noether</title>
		<link>http://www.themathtutor.co.nz/2015/05/27/emmy-noether/</link>
		<comments>http://www.themathtutor.co.nz/2015/05/27/emmy-noether/#comments</comments>
		<pubDate>Tue, 26 May 2015 23:19:54 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Equality]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=363</guid>
		<description><![CDATA[I&#8217;ve been neglecting the blog a little recently as I&#8217;ve been so busy elsewhere. That&#8217;s likely to continue for a few weeks yet but I have a queue of ideas lined up to post on when I get time to do more writing. In the meantime check out this great article on Emmy Noether by &#8230; <a href="http://www.themathtutor.co.nz/2015/05/27/emmy-noether/" class="more-link">Continue reading <span class="screen-reader-text">Emmy Noether</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/05/27/emmy-noether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No! Not Fractions! Part 2</title>
		<link>http://www.themathtutor.co.nz/2015/04/23/oh-no-not-fractions-part-2/</link>
		<comments>http://www.themathtutor.co.nz/2015/04/23/oh-no-not-fractions-part-2/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 05:13:34 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Fractions]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=305</guid>
		<description><![CDATA[This is part two in a series of posts on fraction arithmetic. The other posts can be found here: Part One Previously, in part one, I had a very quick look at the basic structure of a fraction and introduced a little bit of terminology. Now we&#8217;ll look at the idea of equivalent fractions, and &#8230; <a href="http://www.themathtutor.co.nz/2015/04/23/oh-no-not-fractions-part-2/" class="more-link">Continue reading <span class="screen-reader-text">Oh No! Not Fractions! Part 2</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/04/23/oh-no-not-fractions-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strange Saga of the Unknown Birthday &#8211; The Mystery Revealed</title>
		<link>http://www.themathtutor.co.nz/2015/04/16/the-strange-saga-of-the-unknown-birthday-the-mystery-revealed/</link>
		<comments>http://www.themathtutor.co.nz/2015/04/16/the-strange-saga-of-the-unknown-birthday-the-mystery-revealed/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 22:42:59 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Logic]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=327</guid>
		<description><![CDATA[In the previous post I re-worded this logic puzzle that&#8217;s doing the rounds online at the moment. My goal in doing so was to hopefully make it easier to understand. So here is the problem as I presented it:  The Strange Saga of the Unknown Birthday by SASMO with editing and dramaturgy from Steve the &#8230; <a href="http://www.themathtutor.co.nz/2015/04/16/the-strange-saga-of-the-unknown-birthday-the-mystery-revealed/" class="more-link">Continue reading <span class="screen-reader-text">The Strange Saga of the Unknown Birthday &#8211; The Mystery Revealed</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/04/16/the-strange-saga-of-the-unknown-birthday-the-mystery-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strange Saga of the Unknown Birthday</title>
		<link>http://www.themathtutor.co.nz/2015/04/15/the-strange-saga-of-the-unknown-birthday/</link>
		<comments>http://www.themathtutor.co.nz/2015/04/15/the-strange-saga-of-the-unknown-birthday/#comments</comments>
		<pubDate>Tue, 14 Apr 2015 23:32:05 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Logic]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=308</guid>
		<description><![CDATA[It&#8217;s not often that a maths problem creates any sort of ruckus on the interwebs, but in the past day or so this little beauty has been causing a stir: According to the Telegraph, it was part of a test given by the Singapore and Asian School Math Olympiads (SASMO) to high-achieving secondary school students. &#8230; <a href="http://www.themathtutor.co.nz/2015/04/15/the-strange-saga-of-the-unknown-birthday/" class="more-link">Continue reading <span class="screen-reader-text">The Strange Saga of the Unknown Birthday</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/04/15/the-strange-saga-of-the-unknown-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh no! Not Fractions!</title>
		<link>http://www.themathtutor.co.nz/2015/04/07/oh-no-not-fractions/</link>
		<comments>http://www.themathtutor.co.nz/2015/04/07/oh-no-not-fractions/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 07:43:58 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Fractions]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=296</guid>
		<description><![CDATA[This is part one in a series of posts on fraction arithmetic. The other posts can be found here: Part Two Fractions freak me out. Am I weird? Am I just too dumb to get it? No. Out of every student I&#8217;ve ever tutored, at any level of maths study and ability, probably the single &#8230; <a href="http://www.themathtutor.co.nz/2015/04/07/oh-no-not-fractions/" class="more-link">Continue reading <span class="screen-reader-text">Oh no! Not Fractions!</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/04/07/oh-no-not-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Problems</title>
		<link>http://www.themathtutor.co.nz/2015/03/19/identity-problems/</link>
		<comments>http://www.themathtutor.co.nz/2015/03/19/identity-problems/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 04:24:01 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Matrices]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=273</guid>
		<description><![CDATA[Identity Matrix?! What on the good green Earth is an Identity Matrix? The short answer is that it&#8217;s a square matrix with 1&#8217;s down the main diagonal and 0&#8217;s everywhere else. For example, a 3&#215;3 identity matrix looks like this: That&#8217;s not particularly useful to understanding what it&#8217;s all about though, so let&#8217;s have a &#8230; <a href="http://www.themathtutor.co.nz/2015/03/19/identity-problems/" class="more-link">Continue reading <span class="screen-reader-text">Identity Problems</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/03/19/identity-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Amount of Confusion</title>
		<link>http://www.themathtutor.co.nz/2015/03/10/average-amount-of-confusion/</link>
		<comments>http://www.themathtutor.co.nz/2015/03/10/average-amount-of-confusion/#comments</comments>
		<pubDate>Mon, 09 Mar 2015 22:04:39 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=261</guid>
		<description><![CDATA[What&#8217;s the difference between Mean, Mode, and Median? Which one is the Average? I think most of the confusion around this is more about the terminology rather than the mathematics involved. The first source of confusion, I believe, arises out of the term &#8216;Average&#8217;. To most people &#8216;Average&#8217; means adding up a group of numbers &#8230; <a href="http://www.themathtutor.co.nz/2015/03/10/average-amount-of-confusion/" class="more-link">Continue reading <span class="screen-reader-text">Average Amount of Confusion</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/03/10/average-amount-of-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a line and what isn&#8217;t?</title>
		<link>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/</link>
		<comments>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 04:17:25 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Lines]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=239</guid>
		<description><![CDATA[With all these different types of line equations, how do I actually tell if an equation is a line or not? This is a really good question. Usually it&#8217;s linear relationships (line equations in other words) that are the first type of relationship that you learn about when studying algebra. If you haven&#8217;t seen many &#8230; <a href="http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/" class="more-link">Continue reading <span class="screen-reader-text">What is a line and what isn&#8217;t?</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/03/06/what-is-a-line-and-what-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constant of Integration: do I need it or not?</title>
		<link>http://www.themathtutor.co.nz/2015/02/28/the-constant-of-integration-do-i-need-it-or-not/</link>
		<comments>http://www.themathtutor.co.nz/2015/02/28/the-constant-of-integration-do-i-need-it-or-not/#comments</comments>
		<pubDate>Sat, 28 Feb 2015 10:05:45 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Differential Calculus]]></category>
		<category><![CDATA[Integral Calculus]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=210</guid>
		<description><![CDATA[When we&#8217;re integrating sometimes it seems we need to do the +c thing and sometimes we don&#8217;t. What&#8217;s the story? Do we need it or not? So the short answer is: Yes, you need it. The slightly longer answer is: Yes, you need it for the indefinite integral but you can safely ignore it if &#8230; <a href="http://www.themathtutor.co.nz/2015/02/28/the-constant-of-integration-do-i-need-it-or-not/" class="more-link">Continue reading <span class="screen-reader-text">The Constant of Integration: do I need it or not?</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/02/28/the-constant-of-integration-do-i-need-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCEA Level 2 Algebra Exam 2014 (part 2)</title>
		<link>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/</link>
		<comments>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 01:06:33 +0000</pubDate>
		<dc:creator><![CDATA[Steve]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Exponents]]></category>
		<category><![CDATA[Logarithms]]></category>
		<category><![CDATA[NCEA]]></category>
		<category><![CDATA[Past Exams]]></category>

		<guid isPermaLink="false">http://www.themathtutor.co.nz/?p=181</guid>
		<description><![CDATA[Another one from last year&#8217;s Algebra exam: Solve . You can find a copy of the exam question paper on the NZQA website here. Question Three (b): Solve for : . Knowing how to use the Exponent and Logarithm rules is vital to this one. In particular: See if you can follow all the steps &#8230; <a href="http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/" class="more-link">Continue reading <span class="screen-reader-text">NCEA Level 2 Algebra Exam 2014 (part 2)</span></a>]]></description>
		<wfw:commentRss>http://www.themathtutor.co.nz/2015/02/24/ncea-level-2-algebra-exam-2014-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
